Programme | Funding Options for 2025 |
Level 6 | |
BIM with Revit Architecture (L6, 10 ECTS) | HCI P3 |
Construction Project Management (L6, 10 ECTS) | HCI P3 |
Community Energy Development (L6, 20 ECTS) | HCI P3 |
ESG & Carbon Footprinting for SME (L6, 10 ECTS) | SB – 50% |
Near Zero Energy Buildings (Zero Emission Buildings) (L6, 20 ECTS) | HCI P3 |
Residential Retrofit Site Coordination (L6, 20 ECTS) | DASBE |
Level 7 | |
Common Data Environment Data Analytics (L7, 5 ECTS) | HCI P3 |
Drones for Construction (L7, 10 ECTS) | HCI P3 |
Green Procurement in Construction (L7, 10 ECTS) | SB – 50% |
Python for Construction Professionals (L7, 5 ECTS) | HCI P3 |
Training in NZEB (L7, 20 ECTS) | DASBE |
Level 8 | |
Building Defects Detection & Analysis (L8, 5 ECTS) | HCI P3 |
Energy Renovation of Traditional Buildings (L8, 10 ECTS) | SB – 50% |
Energy Renovation of Traditional Buildings (HDIP, L8, 60 ECTS) | DASBE |
Fundamentals in BIM ISO19650 (L8, 5 ECTS) | HCI P3 |
Fundamentals in Energy Renovation of Traditional Buildings (L8, 5 ECTS) | HCI P3 |
ICMS and BIM for Quantity Surveyors (L8, 5 ECTS) | HCI P3 |
ICMS and Whole Life Carbon (L8, 5 ECTS) | HCI P3 |
Methods of Energy Renovation for Traditional Buildings (L8, 20 ECTS) | HCI P3 |
Performance Assessment Methods (L8, 5 ECTS) | HCI P3 |
Residential Energy Retrofit Fabric (L8,20 ECTS) | SB – 50% |
Residential Energy Retrofit Management (Certificate L8, 25 ECTS) | DASBE |
Residential Energy Retrofit Management (HDIP, L8, 60 ECTS) | DASBE |
Traditional Building Regulation Energy Compliance (L8, 5 ECTS) | HCI P3 |
Traditional Building Regulation Fabric Compliance (L8,10 ECTS) | HCI P3 |
Traditional Building Regulation Compliance (L8, 15 ECTS) | HCI P3 |
Level 9 | |
Decarbonisation Analysis and Solutions (L9, 10 ECTS) | HCI P3 |
Decarbonisation Solutions for the Built Environment (L9, 20 ECTS) | HCI P3 |
Decarbonisation Strategies and Options (L9, 10 ECTS) | HCI P3 |
Decarbonisation of the Built Environment (L9, 60 ECTS) | DASBE |