TUS Non-EU Annual Fees 2025/2026
Programme | Non-EU Fee |
Undergraduate | €13,500 |
Bachelor of Science in Nursing* | €18,500 |
Foundation | €11,000 |
Higher Diploma in Business Management (Level 8) | €14,000 |
Higher Diploma in Agile Software Design (Level 8) | €14,000 |
Higher Diploma in Digital Marketing (Level 8) | €14,000 |
Master of Business Administration (Level 9) | €20,500 |
Master of Science in Quantity Surveying (Level 9) | €18,500 |
Master of Science in Data Analytics (Level 9) – Limerick | €18,500 |
Master of Science in Data Analytics (Level 9) – Athlone | €18,500 |
Master of Science in Biopharmaceutical Technology (Level 9) | €18,500 |
Master of Science in Pharmaceutical and Chemical Analysis (Level 9) | €18,500 |
Master of Science in Nursing in Leadership and Quality Healthcare (Level 9* | €18,500 |
Master of Science in Business Analytics (Level 9) | €18,500 |
Master of Science in Process Validation and Regulatory Affairs (Pharmaceuticals) (Level 9) | €17,500 |
Master of Science in Software Engineering (Level 9) | €17,500 |
Master of Science in Software Design with Cloud Native Computing (Level 9) | €17,500 |
Master of Science in Software Design with Cyber Security (Level 9) | €17,500 |
Master of Science in Software Design with Artificial Intelligence (Level 9) | €17,500 |
Master of Science in Applied Artificial Intelligence for Business (Level 9) | €17,500 |
Master of Science in Process Validation and Regulatory Affairs (Medical Technology) (Level 9) | €17,500 |
Master of Science in Software Design with Digitalisation (Level 9) | €17,500 |
Master of Arts in Accounting (Level 9) – Athlone | €16,500 |
Master of Arts in Accounting (Level 9) – Limerick | €16,500 |
Master of Science in Product Design Control (Level 9) | €16,500 |
Master of Engineering in Engineering Management (Level 9) | €16,500 |
Master of Engineering in Mechanical Engineering (Level 9) | €16,500 |
Master of Science in Digital Health (Level 9) | €16,500 |
Master of Business (Level 9) | €14,500 |
Master of Business in International and Sustainable Business Strategy (Level 9) | €14,500 |
Master of Arts in Leadership in Workplace Health & Wellbeing (Level 9) | €14,500 |
Master of Arts in Fine Art (Level 9) | €14,500 |
Master of Arts in Instructional and Learning Design (Level 9) | €14,500 |
Master of Science in Digital Marketing & Analytics (Level 9) – Limerick | €14,500 |
Master of Science in Digital Marketing (Level 9) – Athlone | €14,500 |
Master of Science in Applied Sports Performance (Level 9) – Thurles | €14,500 |
Master of Science in Strategic Human Resources (Level 9) | €14,500 |
TUS Global Scholarships
TUS Global Student Scholarship | Scholarship/Invoiced Fee Information | |
Merit-based Academic Scholarship (Undergraduate) | Scholarship up to €3,000 – GPA based | |
Merit-based Academic Scholarship (Postgraduate) | Scholarship up to €4,000 – GPA based | |
Partnership Scholarship | Malaysia Partner Colleges TAR UMT (Formally TARUC), Malaysian Institute of Art, DASEIN Academy of Art, SAITO, RIAMTEC, New Era UC, IACT | Invoiced Fee of €9,000 for undergraduate |
Canada Partner Colleges Fanshawe College, St Lawrence College, St Clair College, Algonquin, Fleming College, Canadore College, North Alberta Institute of Technology, Conestoga College, New Brunswick Community College, North Island College, Mohawk College, Loyalist College, Georgian College, Durham College | Invoiced Fee of €9,000 for undergraduate | |
China Partner Colleges Yangtze University, ECUT, Hefei Normal University, Jianghan University, Luoyang Institute of Science and Technology, Wuxi | Scholarship of €2,000 for undergraduate | |
Alumni Scholarship | Scholarship from €3,000 – €4,000 | |
Sibling/Family Member Scholarship | Scholarship of €1000 | |
TUS Global Scholarship (previously Presidents Scholarship) | Scholarship to €3,000 | |
Homecoming Scholarship | Scholarship of €5000 | |
Nursing Scholarship | Scholarship of €6000 | |
Foundation Scholarship | Scholarship from €1,000-€2,000 | |
TUS Embassy Scholarship | Scholarship of €1000 |
External Scholarships
External/National Scholarships | ||
Government of Ireland National Scholarship | Full fee waiver & stipend provided by the HEA | Government-led Scholarship programme which runs annually on a competitive basis. This is only available to Research Masters and PhD and not Taught Masters. |
Applicable to Postgraduate Research Programmes at TUS | ||
Ireland Fellows Programme | Variable | Varies programme to programme, fees paid by Irish Aid. Please see more information here. |
Claddagh Scholarship | Variable | Administered by Education in Ireland, China. A specific programme is highlighted each year for this scholarship programme. More information here. |
FIDERH (Mexican Student Scholarship) | Up to €4,000 | The Fund for the development of Human Resources FIDERH is a federal trust, administer by the bank of Mexico, whose objective is to finance postgraduate studies for Mexican students. |
TUS has a cooperative agreement with FIDERH and can offer scholarships for the students up to 4,000 Euros. More information here. |
Scholarship Application Decision & Conditions
- The TUS Global Office will make the final decision on scholarships that non-EU students qualify for.
- Students are limited on the combination of scholarships they can receive. Maximum Scholarship awarded (excluding the homecoming and partnerships scholarship) is €4,000.
- Scholarships are awarded at the point of application.
- Students will retain the scholarship awarded to them at the point of admissions throughout their time at TUS (with the exception of subsequent years of the Nursing undergraduate programme).
Application Processing Fee
Please note that a €50 processing fee applies to all direct applicants. This is non-refundable.
Payment Methods & Receipts
Payment can be made through the online payment service – Flywire.
When making payment, application reference number must be quoted to ensure the payment can be verified. Payment receipts are generated by the Flywire system and are sufficient for visa purposes. These receipts are available to download from the Flywire portal once the payment has been ‘Guaranteed’ on the system.