Agricultural Engineering
B.ENG IN AGRICULTURAL ENGINEERING LC_EAGRA_JMY YEAR 3 | ||||
EXAM TIMETABLE EAGRA_7_M3 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Ctrl and Disgnostics on ATM 1 AGRI 07024 | 14:00 – 16:00 | 9C04/9C05/9C06 |
Tuesday | 12/12/2023 | Adv. Tractor Eng 1 ENGR 07069 | 14:00 – 16:00 | Prefab 6 |
Wednesday | 13/12/2023 | Materials and Mechanics MTRL 07007 | 14:00 – 15:30 | Sports Hall |
Thursday | 14/12/2023 | Agricultural CAD and Design 1 CADD 07002(CAD element)(PR) | 14:00 – 16:30 | 4B04 |
Friday | 15/12/2023 | Eng. Mathematics 3 ENGR 07093 | 14:00 – 16:00 | Sports Hall |
Monday | 18/12/2023 | Hydraulics MECH 07024 | 14:00 – 16:00 | Sports Hall |
Auto Engineering & Transport Management
B.ENG IN (HONS) AUTO ENGINEERING AND TRANSPORT MANAGEMENT LC_EAUEM_KMY YEAR 3 | ||||
EXAM TIMETABLE EAUEM_8_M3 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Transport Safety SAFE 07003 | 14:00 – 16:00 | 9C01/9C02 |
Tuesday | 12/12/2023 | Logistics Management AVEH 07008 | 14:00 – 17:00 | 9C01/9C02 |
Thursday | 14/12/2023 | Road Trans. & Fleet Oper. CPC AVEH 07010 | 14:00 – 17:00 | 9C01/9C02 |
B.ENG (HONS) IN AUTO ENGINEERING AND TRANSPORT MANAGEMENT LC_EAUEM_KMY & LC_EAUEA_KMY YEAR 4 | ||||
EXAM TIMETABLE EAUEM_8_M4 & LC_EAUEA_8_M4 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Tuesday | 12/12/2023 | Heavy Vehicle Engineering Power train VHNG 08013 | 9:30 – 11:30 | Sports Hall |
Wednesday | 13/12/2023 | Auto Material Selection MTRL 08008 | 14:00 – 15:30 | Sports Hall |
Thursday | 14/12/2023 | Process Control & Statistics STAT 08021 | 9:30 – 12:00 | Sports Hall |
Mechanical Engineering
B.ENG IN MECHANICAL ENGINEERING LC_EMEHM_JMY YEAR 3 & LC_EMEHA JMY YEAR 3 | ||||
EXAM TIMETABLE EMEHM_7_M3 & EMEHA_7_M3 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Heat Transfer MECH 07015 | 14:00 – 16:30 | Sports Hall |
Tuesday | 12/12/2023 | Applied Mech. Eng. Maths 1 MATH 07024 | 14:00 – 16:30 | 8A501 – 8A505 |
Wednesday | 13/12/2023 | Material Selection MTRL 07003 | 14:00 – 15:30 | Sports Hall |
Thursday | 14/12/2023 | Industrial Automation CTRL 07013 | 14:00 – 16:30 | Sports Hall |
Friday | 15/12/2023 | Fluid Dynamics MECH 07016 | 14:00 – 16:00 | Sports Hall |
B.ENG (HONS) IN MECHANICAL ENGINEERING LC_EMEHM_KMY YEAR 3 | ||||
EXAM TIMETABLE EMEHM_8_M3 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Heat Transfer MECH 07015 | 14:00 – 16:30 | Sports Hall |
Tuesday | 12/12/2023 | Applied Mech. Eng. Maths 1 MATH 07024 | 14:00 – 16:30 | 8A501-8A505 |
Wednesday | 13/12/2023 | Material Selection MTRL 07003 | 14:00 – 15:30 | Sports Hall |
Thursday | 14/12/2023 | Industrial Automation CTRL 07013 | 14:00 – 16:30 | Sports Hall |
Friday | 15/12/2023 | Fluid Dynamics MECH 07016 | 14:00 – 16:00 | Sports Hall |
B.ENG (HONOURS) IN MECHANICAL ENGINEERING LC_EMEHM_KMY & LC_EMEHA KMY YEAR 4 | ||||
EXAM TIMETABLE EMEHM_8_M4 & EMEHA_8_M4 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Mech. Serv. Heat Transfer MECH 08013 | 9:30 – 12:00 | Sports Hall |
Wednesday | 13/12/2023 | Facilities Management 1 MECH 08008 | 14:00 – 16:00 | Sports Hall |
Thursday | 14/12/2023 | Energy Preformance Analysis MECH 08010 | 9:30 – 11:30 | Sports Hall |
Friday | 15/12/2023 | Statistical Analysis MECH 08015 | 9:30 – 12:00 | Sports Hall |
Precision Engineering
B.ENG IN PRECISION ENGINEERING LC_EPREM_JMY & LC_EPREA_JMY YEAR 3 | ||||
EXAM TIMETABLE EPREM_7_M3 & EPREA_7_M3 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Advanced Six Sigma and Metrology 1 ENGR 07060 (PR)* | 14:00 – 16:30 | 8A307 |
Tuesday | 12/12/2023 | Applied Mech. Eng. Maths 1 MATH 07024 | 14:00 – 16:30 | 8A501 – 8A505 |
Wednesday | 13/12/2023 | Material Selection MTRL 07003 | 14:00 – 15:30 | Sports Hall |
B.ENG (HONS) IN PRECISION ENGINEERING LC_EPREM_KMY YEAR 3 | ||||
EXAM TIMETABLE EPREM_8_M3 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Advanced Six Sigma and Metrology 1 ENGR 07060 (PR)* | 14:00 – 16:30 | 8A307 |
Tuesday | 12/12/2023 | Applied Mech. Eng. Maths 1 MATH 07024 | 14:00 – 16:30 | 8A501 – 8A505 |
Wednesday | 13/12/2023 | Material Selection MTRL 07003 | 14:00 – 15:30 | Sports Hall |
B.ENG (HONS) IN PRECISION ENGINEERING LC_EPREM_KMY & LC_EPREA KMY YEAR 4 | ||||
EXAM TIMETABLE EPREM_8_M4 & EPREA_8_M4 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Computer Integrated Machining ENGR 08016 | 9:30 – 11:30 | Sports Hall |
Wednesday | 13/12/2023 | Lean and Six SigmaSystems ENGR 08017 | 9:30 – 12:00 | Sports Hall |
Friday | 15/12/2023 | Additive Manuf. Technology ENGR 08019 (PR)* | 9:30 – 12:00 | 4B04 |
Process & Engineering Management
B.ENG (HONS) IN PROCESS AND ENGINEERING MANAGEMENT LC_EPRFA_KOL YEAR 4 | ||||
EXAM TIMETABLE EPRFA_8_P4 (FLEX) | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Process Improvement PRCS 08012 (Open Book Exam) | 19:00 – 21:30 | Online |
Wednesday | 13/12/2022 | Process Control and Statistics STAT 08027 (Open Book Exam) | 19:00 – 21:00 | Online |
B.ENG (HONS) IN PROCESS AND ENGINEERING MANAGEMENT LC_EPRSA_KMY YEAR 4 | ||||
EXAM TIMETABLE EPRSA_8_M4 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Process Improvement PRCS 08008 | 9:30 – 12:00 | Sports Hall |
Thursday | 14/12/2023 | Process Control and Statistics STAT 08021 | 9:30 – 12:00 | Sports Hall |
Road Transport Technology Management
B.ENG IN ROAD TRANSPORT TECH & MANAGEMENT LC_ERTTM_JMY YEAR 3 | ||||
EXAM TIMETABLE ERTTM_7_M3 | ||||
DAY | DATE | SUBJECT | TIME | LOCATION |
Monday | 11/12/2023 | Transport Safety SAFE 07003 | 14:00 – 16:00 | 9C01/9C02 |
Tuesday | 12/12/2023 | Logistics Management AVEH 07008 | 14:00 – 17:00 | 9C01/9C02 |
Thursday | 14/12/2023 | Road Trans. & Fleet Oper. CPC AVEH 07010 | 14:00 – 17:00 | 9C01/9C02 |